Gentoo : Intel® Pentium® 4 |
Read the FAQ! |
Read ↓ the benchmark rules. Double-precision N-body simulation N=20,000,000 (Check that Error or Timeout happened at other values of N with n-body full data).
| sort | sort | sort | sort | |||
|---|---|---|---|---|---|---|
| x | Program & Logs | CPU secs | Memory KB | Size B | Elapsed secs | ~ CPU Load |
| 1.0 | Oberon-2 OO2C | 14.60 | 1,696 | 1449 | ||
| 1.0 | C++ GNU g++ #2 | 14.62 | 932 | 1689 | ||
| 1.0 | Java 6 -server #2 | 14.75 | 11,524 | 1408 | ||
| 1.0 | Eiffel SmartEiffel | 14.81 | 520 | 1449 | ||
| 1.0 | C GNU gcc | 14.84 | 396 | 1157 | ||
| 1.0 | Java 6 -Xms64m #2 | 14.84 | 11,652 | 1408 | ||
| 1.1 | C++ GNU g++ #3 | 15.49 | 804 | 1328 | ||
| 1.1 | Java 1.4 -server | 15.75 | 10,296 | 1388 | ||
| 1.1 | C++ GNU g++ | 15.84 | 848 | 1333 | ||
| 1.1 | Java 6 -server | 15.93 | 12,012 | 1414 | ||
| 1.1 | Java 6 -Xms64m | 16.09 | 12,116 | 1414 | ||
| 1.1 | Java GNU gcj | 16.14 | 15,588 | 1388 | ||
| 1.1 | Fortran Intel #2 | 16.36 | 440 | 1228 | ||
| 1.1 | Scala | 16.43 | 20,796 | 1404 | ||
| 1.1 | C Intel | 16.60 | 444 | 1157 | ||
| 1.1 | Fortran Intel | 16.68 | 440 | 1373 | ||
| 1.2 | Pascal Free Pascal | 16.91 | 272 | 1298 | ||
| 1.2 | Nice #2 | 17.07 | 12,064 | 1297 | ||
| 1.2 | C++ Intel #3 | 17.16 | 236 | 1328 | ||
| 1.2 | Clean | 17.28 | 520 | 1706 | ||
| 1.2 | C GNU gcc #3 | 17.45 | 396 | 1299 | ||
| 1.2 | C Intel #3 | 17.74 | 440 | 1299 | ||
| 1.2 | Lisaac | 17.77 | 480 | 1603 | ||
| 1.3 | Java 6 -client #2 | 18.79 | 10,088 | 1408 | ||
| 1.4 | Java 6 -client | 20.39 | 10,280 | 1414 | ||
| 1.4 | Fortran G95 | 20.40 | 540 | 1373 | ||
| 1.4 | D Digital Mars | 20.67 | 688 | 1292 | ||
| 1.4 | CAL | 20.93 | 14,364 | 2340 | ||
| 1.5 | SML SML/NJ | 21.51 | 2,624 | 1298 | ||
| 1.5 | Lisp SBCL | 22.53 | 16,952 | 1347 | ||
| 1.6 | C++ Intel | 23.93 | 420 | 1333 | ||
| 1.8 | D Digital Mars #2 | 25.91 | 680 | 1177 | ||
| 1.8 | Ada 2005 GNAT | 26.38 | 480 | 1592 | ||
| 1.9 | SML MLton #2 | 27.27 | 740 | 1311 | ||
| 1.9 | Nice | 28.33 | 12,640 | 1288 | ||
| 2.0 | C# Mono | 29.39 | 5,060 | 1387 | ||
| 2.3 | BASIC FreeBASIC #4 | 33.84 | 772 | 1414 | ||
| 2.4 | Zonnon Mono | 34.61 | 5,168 | 1508 | ||
| 3.3 | Haskell GHC | 48.72 | 1,648 | 1671 | ||
| 3.5 | Forth bigForth | 51.00 | 720 | 1373 | ||
| 3.7 | OCaml | 54.00 | 644 | 1223 | ||
| 7.2 | F# Mono | 105.17 | 7,636 | 1348 | ||
| 8.7 | Lua LuaJIT #2 | 127.43 | 956 | 1249 | ||
| 9.6 | C++ Intel #2 | 140.49 | 444 | 1689 | ||
| 10 | Erlang HiPE #3 | 147.59 | 4,736 | 1383 | ||
| 11 | Fortran G95 #2 | 161.99 | 544 | 1228 | ||
| 15 | Scheme Ikarus | 225.32 | 28,016 | 1582 | ||
| 21 | Scheme Chicken | 313.40 | 1,988 | 1378 | ||
| 23 | Scheme Chicken #3 | 331.99 | 2,300 | 1321 | ||
| 27 | Mercury | 391.55 | 5,028 | 1765 | ||
| 27 | Forth GNU GForth | 400.05 | 888 | 1311 | ||
| 27 | Java 6 -Xint #2 | 400.61 | 9,556 | 1408 | ||
| 33 | Scheme PLT #2 | 477.52 | 8,036 | 1407 | ||
| 33 | Smalltalk VisualWorks | 481.44 | 12,720 | 1636 | ||
| 33 | Java 6 -Xint | 482.92 | 9,692 | 1414 | ||
| 34 | Python Psyco #4 | 498.08 | 3,644 | 1169 | ||
| 36 | Scheme PLT | 518.56 | 7,096 | 1528 | ||
| 40 | Lua #2 | 586.85 | 872 | 1249 | ||
| 44 | Python Psyco #2 | 635.97 | 3,256 | 1028 | ||
| 86 | Mozart/Oz | 1,249.09 | 4,344 | 1453 | ||
| 96 | Pike | 1,396.01 | 3,416 | 1244 | ||
| 99 | Prolog YAP #2 | 1,442.09 | 22,800 | 1439 | ||
| 105 | Groovy | 1,528.65 | 55,020 | 1198 | ||
| 116 | Perl | 1,697.59 | 1,936 | 1134 | ||
| 121 | Ruby JRuby #2 | 1,771.75 | 41,964 | 1142 | ||
| 135 | JavaScript Rhino | 1,968.34 | 13,636 | 1271 | ||
| 138 | Python #2 | 2,015.78 | 2,440 | 1011 | ||
| 140 | Icon | 2,042.74 | 1,228 | 1271 | ||
| 145 | Python IronPython | 2,111.70 | 16,704 | 1056 | ||
| 148 | Python | 2,163.24 | 2,440 | 1056 | ||
| 163 | PHP | 2,381.86 | 5,636 | 1273 | ||
| 166 | Smalltalk GNU | 2,417.38 | 4,288 | 1641 | ||
| 169 | Python IronPython #2 | 2,464.97 | 16,792 | 1011 | ||
| 186 | Ruby Core 1.9.0 #2 | 2,717.75 | 2,468 | 1142 | ||
| 236 | JavaScript SpiderMonkey | 3,447.99 | 66,452 | 1271 | ||
| 319 | Prolog SWI #2 | 4,662.82 | 2,488 | 1557 | ||
| 320 | Tcl #2 | 4,667.07 | 1,960 | 1438 | ||
| 332 | Ruby #2 | 4,847.57 | 1,712 | 1142 | ||
| 595 | Prolog SWI | 8,683.69 | 2,524 | 1570 | ||
| 916 | Rebol | 13,368.84 | 2,780 | 1148 | ||
| C CINT | Timed Out | 1157 | ||||
| Io | Failed | 1090 | ||||
| Scala #2 | Failed | 1414 | ||||
| interesting alternative programs | ||||||
| 0.9 | C GNU gcc #2 | 13.86 | 396 | 1170 | 0.00 | |
| 1.1 | C Intel #2 | 15.90 | 444 | 1170 | 0.00 | |
| 1.6 | C# Mono #2 | 23.20 | 5,072 | 1394 | 0.00 | |
| 13 | Smalltalk Squeak | 193.64 | 20,084 | 1636 | 0.00 | |
| missing programs | ||||||
| Smalltalk Squeak | No program | |||||
ndiff program output N = 1000 with this output file to check your program is correct before contributing.
Each program should model the orbits of Jovian planets, using the same simple symplectic-integrator - see the Java program.
For background information see N-body problem. Useful symplectic integrators are freely available, for example the HNBody Symplectic Integration Package.
Thanks to Mark C. Lewis for this benchmark.