OUT-OF-DATE! Read http://shootout.alioth.debian.org/ |
Do the Python CPython programs use optimized assembly code libraries? Are they small simple programs or very optimized programs? Do the Python CPython programs use a fraction of the time used by other programs or do they use several times more?
| Python CPython used what fraction? used how many times more? | ||||
|---|---|---|---|---|
| Programs | Time | Memory | Code | Reduced N |
| ↓ regex-dna | 1/4 | 1/6 | 1/2 | |
| ↓ pidigits | ± | 1/2 | 1/2 | |
| ↓ reverse-complement | ± | 2× | 1/3 | |
| ↓ sum-file | 2× | 1/2 | 1/3 | |
| ↓ k-nucleotide | 3× | 1/3 | 1/2 | |
| ↓ nsieve | 4× | 4× | ± | |
| ↓ partial-sums | 4× | 1/2 | ± | |
| ↓ binary-trees | 11× | ± | ± | |
| ↓ nsieve-bits | 19× | 2× | ± | |
| ↓ fasta | 26× | 1/2 | 1/2 | |
| ↓ fannkuch | 41× | 1/2 | ± | |
| ↓ mandelbrot | 45× | 1/2 | 1/2 | |
| ↓ recursive | 74× | 3× | ± | |
| ↓ n-body | 87× | 1/2 | ± | |
± look at the measurements and then look at the programs.
| Program & Logs | CPU secs | Elapsed secs | Memory KB | Code B | ~ CPU Load |
|---|---|---|---|---|---|
| regex-dna | |||||
| Python CPython | 6.04 | 20,516 | 342 | ||
| C# Mono | 25.11 | 124,284 | 607 | ||
| pidigits | |||||
| Python CPython | 2.06 | 2,928 | 476 | ||
| C# Mono | 1.83 | 4,508 | 1026 | ||
| reverse-complement | |||||
| Python CPython | 2.73 | 49,072 | 288 | ||
| C# Mono | 2.20 | 27,136 | 727 | ||
| sum-file | |||||
| Python CPython | 20.75 | 2,444 | 77 | ||
| C# Mono | 9.66 | 4,764 | 198 | ||
| k-nucleotide | |||||
| Python CPython | 58.45 | 25,208 | 475 | ||
| C# Mono | 18.52 | 68,064 | 1012 | ||
| nsieve | |||||
| Python CPython | 8.57 | 35,220 | 246 | ||
| C# Mono | 2.28 | 9,604 | 341 | ||
| partial-sums | |||||
| Python CPython | 27.41 | 2,476 | 395 | ||
| C# Mono | 7.28 | 4,704 | 455 | ||
| binary-trees | |||||
| Python CPython | 93.41 | 16,116 | 418 | ||
| C# Mono | 8.25 | 14,584 | 610 | ||
| nsieve-bits | |||||
| Python CPython | 144.40 | 12,436 | 288 | ||
| C# Mono | 7.70 | 7,128 | 363 | ||
| fasta | |||||
| Python CPython | 692.04 | 2,420 | 779 | ||
| C# Mono | 26.23 | 4,656 | 1180 | ||
| fannkuch | |||||
| Python CPython | 772.84 | 2,404 | 411 | ||
| C# Mono | 18.73 | 5,064 | 549 | ||
| mandelbrot | |||||
| Python CPython | 323.70 | 2,420 | 303 | ||
| C# Mono | 7.15 | 4,592 | 484 | ||
| recursive | |||||
| Python CPython | 683.74 | 14,296 | 360 | ||
| C# Mono | 9.22 | 5,060 | 435 | ||
| n-body | |||||
| Python CPython | 2,015.78 | 2,440 | 1027 | ||
| C# Mono | 23.20 | 5,072 | 1410 | ||
| chameneos-redux | |||||
| Python CPython | 275.84 | 2,576 | 866 | ||
| spectral-norm | |||||
Python 2.5.1
Online book: Dive Into Python
Home Page: http://www.python.org/
Download: http://www.python.org/download/