Ubuntu : Intel® Q6600® one core |
This chart shows 3 comparisons - Time-used, Memory-used and Code-used.
Each chart bar shows, for one unidentified benchmark, how much the fastest Perl program used compared to the fastest Java 6 -server program.
This table shows 3 comparisons - Time-used, Memory-used and Code-used.
Each table row shows, for one named benchmark, how much the fastest Perl program used compared to the fastest Java 6 -server program.
| Perl used what fraction? used how many times more? | ||||
|---|---|---|---|---|
| Benchmark | Time | Memory | Code | Reduced N |
| pidigits | ± | 1/5 | 1/2 | |
| regex-dna | ± | 1/4 | 1/2 | |
| reverse-complement | 2× | 1/4 | 1/2 | |
| k-nucleotide | 5× | 2× | 1/4 | |
| binary-trees | 46× | 3× | ± | |
| fasta | 47× | 1/6 | ± | |
| fannkuch | 47× | 1/8 | 1/3 | |
| spectral-norm | 74× | 1/2 | ± | |
| n-body | 76× | 1/6 | ± | |
| mandelbrot | 127× | 1/16 | 1/3 | |
± read the measurements and then read the program source code.
This table shows 5 measurements - CPU Time, Elapsed Time, Memory, Code and ~ CPU Load.
For each named benchmark, measurements of the fastest Perl program are shown for comparison against measurements of the fastest Java 6 -server program.
| Program Source Code | CPU secs | Elapsed secs | Memory KB | Code B | ~ CPU Load |
|---|---|---|---|---|---|
| pidigits | |||||
| Perl | 7.04 | 7.05 | 3,284 | 385 | 0% 0% 0% 100% |
| Java 6 -server | 5.47 | 5.47 | 14,828 | 938 | 1% 3% 0% 100% |
| regex-dna | |||||
| Perl | 38.84 | 38.84 | 153,472 | 527 | 0% 0% 0% 100% |
| Java 6 -server | 29.35 | 29.37 | 689,108 | 929 | 0% 0% 0% 100% |
| reverse-complement | |||||
| Perl | 5.80 | 5.80 | 124,036 | 237 | 0% 0% 1% 100% |
| Java 6 -server | 2.86 | 2.90 | 473,280 | 592 | 0% 1% 0% 99% |
| k-nucleotide | |||||
| Perl | 249.61 | 252.46 | 709,264 | 359 | 0% 0% 0% 100% |
| Java 6 -server | 46.90 | 46.95 | 351,004 | 1602 | 0% 0% 0% 100% |
| binary-trees | |||||
| Perl | 1,297.73 | 1,297.68 | 643,488 | 541 | 0% 0% 0% 100% |
| Java 6 -server | 28.21 | 28.35 | 255,460 | 603 | 0% 0% 0% 99% |
| fasta | |||||
| Perl | 349.59 | 349.57 | 2,112 | 934 | 0% 1% 0% 100% |
| Java 6 -server | 7.50 | 7.51 | 12,248 | 1240 | 0% 0% 0% 100% |
| fannkuch | |||||
| Perl | 3,160.50 | 3,160.31 | 1,692 | 391 | 0% 0% 0% 100% |
| Java 6 -server | 66.79 | 66.83 | 13,796 | 1150 | 0% 0% 0% 100% |
| spectral-norm | |||||
| Perl | 1,184.33 | 1,184.26 | 7,792 | 846 | 0% 0% 0% 100% |
| Java 6 -server | 15.91 | 15.93 | 12,564 | 950 | 0% 0% 0% 100% |
| n-body | |||||
| Perl | 1,911.92 | 1,911.80 | 2,128 | 1140 | 0% 0% 0% 100% |
| Java 6 -server | 25.05 | 25.08 | 12,412 | 1424 | 1% 0% 0% 100% |
| mandelbrot | |||||
| Perl | 5,268.13 | 5,267.81 | 3,032 | 311 | 0% 0% 0% 100% |
| Java 6 -server | 41.56 | 41.57 | 48,900 | 903 | 0% 0% 0% 100% |
| chameneos-redux | |||||
This is perl, v5.10.0 built for i486-linux-gnu-thread-multi
Home Page: http://www.perl.org/
Download: http://www.cpan.org/src/5.0/