Ubuntu : Intel® Q6600® quad-core |
This table shows 4 measurements - CPU Time, Elapsed Time, Memory and Code.
Each row shows those measurements for a particular C GNU gcc program with a particular command-line input value N.
This table shows all the accepted C GNU gcc programs.
| Program Source Code | N | CPU secs | Elapsed secs | Memory KB | Code B |
|---|---|---|---|---|---|
| binary-trees #7 | 12 | 0.11 | 0.06 | ? | 850 |
| binary-trees #7 | 16 | 0.99 | 0.27 | 4,832 | 850 |
| binary-trees #7 | 20 | 13.71 | 5.10 | 100,688 | 850 |
| binary-trees #4 | 12 | 0.16 | 0.16 | ? | 672 |
| binary-trees #4 | 16 | 3.09 | 3.10 | 12,540 | 672 |
| binary-trees #4 | 20 | 65.92 | 65.92 | 139,208 | 672 |
| binary-trees #5 | 12 | 0.22 | 0.08 | ? | 963 |
| binary-trees #5 | 16 | 5.21 | 1.52 | 15,376 | 963 |
| binary-trees #5 | 20 | 83.67 | 23.01 | 258,892 | 963 |
| binary-trees | 12 | 0.07 | ? | 706 | |
| binary-trees | 16 | 1.59 | 1.59 | 4,724 | 706 |
| binary-trees | 20 | 34.95 | 34.95 | 66,168 | 706 |
| binary-trees #2 | 12 | 0.06 | 0.02 | ? | 1641 |
| binary-trees #2 | 16 | 5.16 | 1.46 | 4,320 | 1641 |
| binary-trees #2 | 20 | 123.14 | 32.17 | 58,048 | 1641 |
| chameneos-redux #5 | 60,000 | 0.04 | 0.03 | ? | 2879 |
| chameneos-redux #5 | 600,000 | 0.48 | 0.14 | ? | 2879 |
| chameneos-redux #5 | 6,000,000 | 2.84 | 0.72 | 580 | 2879 |
| chameneos-redux #2 | 60,000 | 0.44 | 0.16 | ? | 1663 |
| chameneos-redux #2 | 600,000 | 5.46 | 1.67 | 552 | 1663 |
| chameneos-redux #2 | 6,000,000 | 41.88 | 12.62 | 560 | 1663 |
| chameneos-redux | 60,000 | 1.76 | 1.34 | 636 | 1769 |
| chameneos-redux | 600,000 | 17.01 | 13.71 | 640 | 1769 |
| chameneos-redux | 6,000,000 | 175.62 | 138.20 | 640 | 1769 |
| fannkuch | 10 | 0.37 | 0.38 | 100 | 628 |
| fannkuch | 11 | 4.32 | 4.32 | 480 | 628 |
| fannkuch | 12 | 63.73 | 63.73 | 488 | 628 |
| fannkuch #2 | 10 | 0.41 | 0.16 | ? | 937 |
| fannkuch #2 | 11 | 4.37 | 1.16 | 544 | 937 |
| fannkuch #2 | 12 | 50.54 | 12.88 | 552 | 937 |
| fasta | 250,000 | 0.12 | 0.12 | ? | 1185 |
| fasta | 2,500,000 | 0.84 | 0.85 | 444 | 1185 |
| fasta | 25,000,000 | 7.94 | 7.94 | 456 | 1185 |
| fasta #4 | 250,000 | 0.08 | 0.09 | ? | 1221 |
| fasta #4 | 2,500,000 | 0.59 | 0.60 | 384 | 1221 |
| fasta #4 | 25,000,000 | 5.18 | 5.19 | 396 | 1221 |
| k-nucleotide #2 | 250,000 | 0.58 | 0.61 | 7,092 | 1141 |
| k-nucleotide #2 | 2,500,000 | 5.44 | 5.78 | 67,296 | 1141 |
| k-nucleotide #2 | 25,000,000 | 53.96 | 53.96 | 802,928 | 1141 |
| k-nucleotide | 250,000 | 1.59 | 1.63 | 13,260 | 1340 |
| k-nucleotide | 2,500,000 | 14.47 | 14.76 | 24,244 | 1340 |
| k-nucleotide | 25,000,000 | 143.17 | 146.39 | 134,108 | 1340 |
| mandelbrot #6 | 1,000 | 0.10 | 0.05 | ? | 879 |
| mandelbrot #6 | 4,000 | 1.58 | 0.41 | 588 | 879 |
| mandelbrot #6 | 16,000 | 24.38 | 6.11 | 27,248 | 879 |
| mandelbrot #2 | 1,000 | 0.23 | 484 | 400 | |
| mandelbrot #2 | 4,000 | 3.16 | 3.16 | 484 | 400 |
| mandelbrot #2 | 16,000 | 50.16 | 50.16 | 488 | 400 |
| meteor-contest | 2,098 | 0.12 | ? | 3066 | |
| n-body #5 | 500,000 | 0.26 | 0.27 | 408 | 1429 |
| n-body #5 | 5,000,000 | 2.35 | 2.36 | 404 | 1429 |
| n-body #5 | 50,000,000 | 23.52 | 23.52 | 416 | 1429 |
| n-body | 500,000 | 0.24 | 0.24 | 408 | 1173 |
| n-body | 5,000,000 | 2.42 | 2.42 | 404 | 1173 |
| n-body | 50,000,000 | 23.61 | 23.61 | 416 | 1173 |
| pidigits #4 | 2,000 | 0.12 | ? | 541 | |
| pidigits #4 | 6,000 | 0.92 | 0.93 | 808 | 541 |
| pidigits #4 | 10,000 | 2.71 | 2.71 | 1,012 | 541 |
| regex-dna #2 | 50,000 | 0.42 | 0.45 | 1,644 | 1099 |
| regex-dna #2 | 500,000 | 3.37 | 3.43 | 10,504 | 1099 |
| regex-dna #2 | 5,000,000 | 32.17 | 32.17 | 124,696 | 1099 |
| regex-dna #4 | 50,000 | 0.45 | 0.15 | ? | 1525 |
| regex-dna #4 | 500,000 | 3.14 | 1.09 | 7,072 | 1525 |
| regex-dna #4 | 5,000,000 | 26.15 | 8.50 | 94,712 | 1525 |
| reverse-complement #4 | 250,000 | 0.03 | ? | 722 | |
| reverse-complement #4 | 2,500,000 | 0.18 | 0.19 | ? | 722 |
| reverse-complement #4 | 25,000,000 | 1.37 | 1.37 | 125,192 | 722 |
| spectral-norm #4 | 500 | 0.19 | 0.05 | ? | 1139 |
| spectral-norm #4 | 3,000 | 3.74 | 0.95 | 628 | 1139 |
| spectral-norm #4 | 5,500 | 12.00 | 3.00 | 688 | 1139 |
| spectral-norm | 500 | 0.26 | 0.26 | 496 | 382 |
| spectral-norm | 3,000 | 9.12 | 9.12 | 556 | 382 |
| spectral-norm | 5,500 | 32.78 | 32.78 | 616 | 382 |
| thread-ring | 500,000 | 1.43 | 1.55 | 4,536 | 487 |
| thread-ring | 5,000,000 | 15.53 | 16.26 | 4,536 | 487 |
| thread-ring | 50,000,000 | 164.71 | 172.16 | 4,536 | 487 |
| thread-ring #2 | 500,000 | 1.57 | 1.60 | 2,528 | 575 |
| thread-ring #2 | 5,000,000 | 14.15 | 14.57 | 2,528 | 575 |
| thread-ring #2 | 50,000,000 | 158.43 | 158.85 | 2,532 | 575 |
| thread-ring #3 | 500,000 | 0.13 | 0.14 | ? | 607 |
| thread-ring #3 | 5,000,000 | 0.57 | 0.57 | 16,756 | 607 |
| thread-ring #3 | 50,000,000 | 5.13 | 5.13 | 16,760 | 607 |
gcc version 4.4.1 (Ubuntu 4.4.1-4ubuntu8)
Online book: The C Book
Home Page: http://gcc.gnu.org/
Download: ftp://ftp.gnu.org/pub/gnu/gcc/